The typical/expected impact on GBP pairs is high.
Recent economic data has been strongly bearish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Inflation Expectations | Bearish change | 3.4% | 3.2% | ||
Gross Domestic Product (MoM) | Bearish change | 0.2% | -0.3% | ||
Industrial Production (MoM) | Bullish change | -0.7% | -0.6% | ||
Manufacturing Production (MoM) | Bearish change | -0.8% | -0.9% | ||
Average Earnings Excluding Bonus (3Mo/Yr) | Bearish change | 5.5% | 5.2% | ||
Average Earnings Including Bonus (3Mo/Yr) | Bearish change | 5.6% | 5.3% | ||
Claimant Count Change | Bearish change | -21.2K | 33.1K | ||
Claimant Count Rate | Bearish change | 4.4% | 4.5% | ||
Employment Change (3M) | Bearish change | 112K | 89K | ||
ILO Unemployment Rate (3M) | Bearish change | 4.5% | 4.6% | ||
BRC Like-For-Like Retail Sales (YoY) | Bearish change | 6.8% | 0.6% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |