Recent economic data has been broadly neutral for CAD. The following recent announcements may affect the market reaction to Bank of Canada Business Outlook Survey:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Retail Sales (MoM) | Bearish change | 1% | -0.7% | ||
| Retail Sales ex Autos (MoM) | Bearish change | 0.8% | 0.2% | ||
| BoC Consumer Price Index Core (MoM) | Bullish change | 0.2% | 0.6% | ||
| BoC Consumer Price Index Core (YoY) | Bullish change | 2.8% | 2.9% | ||
| Consumer Price Index (MoM) | Bullish change | 0.1% | 0.2% | ||
| Consumer Price Index (YoY) | Bearish change | 2.4% | 2.2% |
| Country: | Canada |
|---|---|
| Currency: | CAD |
| Source: | |
| Category: | Economic Activity |
| Frequency: | Monthly |